SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S20 R1 | Barcelona

Track: Barcelona


Date:

Server launches at:

Championship: Season 20 SRXP Sprint League

Ambient temp: 14.0 °C

Cloud level: 0.20

Rain level: 0.00

Randomness: 1

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #62 M. Heeley BMW M4 GT3 + 00:00.000 01:00:03 01:45.115 34
P2 P2 - GT3-P #103 P. Jørgensen BMW M4 GT3 + 00:00.308 + 00:00.308 01:45.095 34
P3 P3 - GT3-P #666 L. Short Porsche 992 GT3 R + 00:16.458 + 00:16.458 01:45.370 34
P4 P4 - GT3-P #101 D. Mclellan BMW M4 GT3 + 00:22.235 + 00:22.235 01:45.465 34
P5 P5 - GT3-P #836 L. Randle Mercedes-AMG GT3 Evo + 00:29.395 + 00:29.395 01:45.350 34
P6 P6 - GT3-P #818 M. Stein Ford Mustang GT3 + 00:30.734 + 00:30.734 01:45.250 34
P7 P7 - GT3-P #555 B. Wießner Ferrari 296 GT3 + 00:31.973 + 00:31.973 01:45.492 34
P8 P8 - GT3-P #81 B. Tench BMW M4 GT3 + 00:49.887 + 00:49.887 01:46.002 34
P9 P9 - GT3-P #23 A. Treder Ferrari 296 GT3 + 00:50.649 + 00:50.649 01:46.102 34
P10 P10 - GT3-P #295 M. Govoni Mercedes-AMG GT3 Evo + 00:54.381 + 00:54.381 01:45.550 34
P11 P1 - GT3-AM #69 W. Wonka Aston Martin V8 Vantage + 00:58.563 + 00:58.563 01:45.077 34
P12 P2 - GT3-AM #88 G. Skrut Ferrari 296 GT3 + 01:18.188 + 01:18.188 01:46.560 34
P13 P11 - GT3-P #43 D. Barkasz Ford Mustang GT3 + 01:39.142 + 01:39.142 01:46.797 34
P14 P12 - GT3-P #12 M. Becker Porsche 992 GT3 R + 01:40.760 + 01:40.760 01:47.397 34
P15 P3 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 + 01:42.683 + 01:42.683 01:47.225 34
P16 P13 - GT3-P #42 G. Simon BMW M4 GT3 + 1 lap + 1 lap 01:46.255 33
P17 P4 - GT3-AM #29 J. Scheel Ferrari 296 GT3 + 1 lap + 01:07.374 01:48.547 33
P18 P5 - GT3-AM #25 F. Jädicke Ferrari 296 GT3 + 2 laps + 1 lap 01:47.515 32
P19 P6 - GT3-AM #20 G. Speed Mercedes-AMG GT3 Evo + 4 laps + 2 laps 01:48.067 30
P20 P7 - GT3-AM #32 T. Franke Audi R8 LMS Evo 2 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #62 M. Heeley BMW M4 GT3 01:44.240 5
P2 P2 - GT3-P #103 P. Jørgensen BMW M4 GT3 01:44.292 6
P3 P3 - GT3-P #295 M. Govoni Mercedes-AMG GT3 Evo 01:44.305 6
P4 P4 - GT3-P #836 L. Randle Mercedes-AMG GT3 Evo 01:44.415 5
P5 P5 - GT3-P #818 M. Stein Ford Mustang GT3 01:44.562 3
P6 P6 - GT3-P #666 L. Short Porsche 992 GT3 R 01:44.612 5
P7 P7 - GT3-P #101 D. Mclellan BMW M4 GT3 01:44.642 6
P8 P8 - GT3-P #23 A. Treder Ferrari 296 GT3 01:45.007 5
P9 P9 - GT3-P #81 B. Tench BMW M4 GT3 01:45.067 5
P10 P10 - GT3-P #555 B. Wießner Ferrari 296 GT3 01:45.112 5
P11 P1 - GT3-AM #69 W. Wonka Aston Martin V8 Vantage 01:45.395 4
P12 P11 - GT3-P #42 G. Simon BMW M4 GT3 01:45.610 5
P13 P2 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 01:45.972 2
P14 P12 - GT3-P #43 D. Barkasz Ford Mustang GT3 01:46.052 3
P15 P13 - GT3-P #12 M. Becker Porsche 992 GT3 R 01:46.115 4
P16 P3 - GT3-AM #88 G. Skrut Ferrari 296 GT3 01:46.570 4
P17 P4 - GT3-AM #20 G. Speed Mercedes-AMG GT3 Evo 01:47.692 5
P18 P5 - GT3-AM #25 F. Jädicke Ferrari 296 GT3 01:47.927 5
P19 P6 - GT3-AM #29 J. Scheel Ferrari 296 GT3 01:48.477 5
P20 P7 - GT3-AM #32 T. Franke Audi R8 LMS Evo 2 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #836 L. Randle Mercedes-AMG GT3 Evo 01:44.575 11
P2 P2 - GT3-P #103 P. Jørgensen BMW M4 GT3 01:44.632 7
P3 P3 - GT3-P #62 M. Heeley BMW M4 GT3 01:45.107 7
P4 P4 - GT3-P #101 D. Mclellan BMW M4 GT3 01:45.150 9
P5 P5 - GT3-P #81 B. Tench BMW M4 GT3 01:45.235 8
P6 P6 - GT3-P #23 A. Treder Ferrari 296 GT3 01:45.385 6
P7 P1 - GT3-AM #69 W. Wonka Aston Martin V8 Vantage 01:45.635 7
P8 P7 - GT3-P #43 D. Barkasz Ford Mustang GT3 01:45.715 8
P9 P8 - GT3-P #666 L. Short Porsche 992 GT3 R 01:45.852 4
P10 P9 - GT3-P #295 M. Govoni Mercedes-AMG GT3 Evo 01:45.890 10
P11 P2 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 01:45.955 8
P12 P10 - GT3-P #818 M. Stein Ford Mustang GT3 01:46.190 8
P13 P11 - GT3-P #12 M. Becker Porsche 992 GT3 R 01:46.207 7
P14 P12 - GT3-P #42 G. Simon BMW M4 GT3 01:46.340 6
P15 P3 - GT3-AM #88 G. Skrut Ferrari 296 GT3 01:46.537 7
P16 P13 - GT3-P #555 B. Wießner Ferrari 296 GT3 01:46.555 7
P17 P4 - GT3-AM #25 F. Jädicke Ferrari 296 GT3 01:48.287 5
P18 P5 - GT3-AM #29 J. Scheel Ferrari 296 GT3 01:50.120 8
P19 P6 - GT3-AM #20 G. Speed Mercedes-AMG GT3 Evo 01:50.282 1
P20 P7 - GT3-AM #32 T. Franke Audi R8 LMS Evo 2 - 0