SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S20 R6 | Suzuka

Track: Suzuka


Date:

Server launches at:

Championship: Season 20 SRXP Sprint League

Ambient temp: 18.0 °C

Cloud level: 0.30

Rain level: 0.20

Randomness: 3

Incident window opens:

Incident window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #49 F. Ückert Ferrari 296 GT3 + 00:00.000 01:30:20 02:00.132 44
P2 P2 - GT3-P #602 J. Neergaard Ferrari 296 GT3 + 00:25.452 + 00:25.452 02:01.187 44
P3 P3 - GT3-P #84 K. Cahnbley Nissan GT-R Nismo GT3 '18 + 00:30.194 + 00:30.194 02:00.767 44
P4 P4 - GT3-P #17 T. Fabich Ford Mustang GT3 + 00:39.166 + 00:39.166 02:01.407 44
P5 P5 - GT3-P #25 N. Nielsen Ferrari 296 GT3 + 00:46.405 + 00:46.405 02:01.242 44
P6 P6 - GT3-P #703 M. Hinzen Ferrari 296 GT3 + 00:55.499 + 00:55.499 02:01.635 44
P7 P7 - GT3-P #23 A. Treder Ferrari 296 GT3 + 01:18.419 + 01:18.419 02:01.947 44
P8 P8 - GT3-P #62 M. Heeley BMW M4 GT3 + 01:28.354 + 01:28.354 02:01.210 44
P9 P9 - GT3-P #836 L. Randle Mercedes-AMG GT3 Evo + 01:48.154 + 01:48.154 02:01.805 44
P10 P10 - GT3-P #28 D. Barkasz Ford Mustang GT3 + 1 lap + 1 lap 02:01.337 43
P11 P1 - GT3-AM #88 G. Skrut Ferrari 296 GT3 + 1 lap + 00:00.607 02:03.162 43
P12 P2 - GT3-AM #225 F. Jädicke Ferrari 296 GT3 + 1 lap + 01:43.214 02:04.680 43
P13 P3 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 + 1 lap + 01:43.635 02:03.805 43
P14 P4 - GT3-AM #29 J. Scheel Ferrari 296 GT3 + 2 laps + 1 lap 02:05.075 42
P15 P11 - GT3-P #587 A. Orlicz Mercedes-AMG GT3 Evo + 5 laps + 3 laps 02:00.682 39
P16 P5 - GT3-AM #20 G. Speed Mercedes-AMG GT3 Evo + 6 laps + 1 lap 02:05.180 38
P17 P12 - GT3-P #284 D. Jellyneck Ferrari 296 GT3 + 7 laps + 1 lap 02:00.975 37
P18 P13 - GT3-P #58 J. Stollfuß BMW M4 GT3 + 39 laps + 32 laps 02:12.112 5
P19 P14 - GT3-P #101 D. Mclellan BMW M4 GT3 DNF - 0
P19 P6 - GT3-AM #32 T. Franke Audi R8 LMS Evo 2 DNF - 0
P19 P15 - GT3-P #666 L. Short Porsche 992 GT3 R DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #49 F. Ückert Ferrari 296 GT3 01:59.680 4
P2 P2 - GT3-P #84 K. Cahnbley Nissan GT-R Nismo GT3 '18 02:00.060 4
P3 P3 - GT3-P #284 D. Jellyneck Ferrari 296 GT3 02:00.060 5
P4 P4 - GT3-P #17 T. Fabich Ford Mustang GT3 02:00.070 6
P5 P5 - GT3-P #602 J. Neergaard Ferrari 296 GT3 02:00.487 4
P6 P6 - GT3-P #703 M. Hinzen Ferrari 296 GT3 02:00.632 6
P7 P7 - GT3-P #62 M. Heeley BMW M4 GT3 02:00.807 6
P8 P8 - GT3-P #25 N. Nielsen Ferrari 296 GT3 02:00.935 5
P9 P9 - GT3-P #23 A. Treder Ferrari 296 GT3 02:01.215 6
P10 P10 - GT3-P #28 D. Barkasz Ford Mustang GT3 02:01.400 4
P11 P11 - GT3-P #836 L. Randle Mercedes-AMG GT3 Evo 02:01.827 4
P12 P12 - GT3-P #587 A. Orlicz Mercedes-AMG GT3 Evo 02:01.940 3
P13 P1 - GT3-AM #88 G. Skrut Ferrari 296 GT3 02:02.862 5
P14 P13 - GT3-P #58 J. Stollfuß BMW M4 GT3 02:03.470 5
P15 P2 - GT3-AM #29 J. Scheel Ferrari 296 GT3 02:03.792 4
P16 P3 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 02:04.800 4
P17 P4 - GT3-AM #225 F. Jädicke Ferrari 296 GT3 02:05.125 5
P18 P5 - GT3-AM #20 G. Speed Mercedes-AMG GT3 Evo 02:05.232 6
P19 P14 - GT3-P #101 D. Mclellan BMW M4 GT3 - 0
P19 P6 - GT3-AM #32 T. Franke Audi R8 LMS Evo 2 - 0
P19 P15 - GT3-P #666 L. Short Porsche 992 GT3 R - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #284 D. Jellyneck Ferrari 296 GT3 02:00.870 11
P2 P2 - GT3-P #703 M. Hinzen Ferrari 296 GT3 02:01.952 9
P3 P3 - GT3-P #602 J. Neergaard Ferrari 296 GT3 02:02.030 3
P4 P4 - GT3-P #84 K. Cahnbley Nissan GT-R Nismo GT3 '18 02:02.060 5
P5 P5 - GT3-P #62 M. Heeley BMW M4 GT3 02:02.305 12
P6 P6 - GT3-P #28 D. Barkasz Ford Mustang GT3 02:02.545 8
P7 P7 - GT3-P #17 T. Fabich Ford Mustang GT3 02:02.752 5
P8 P8 - GT3-P #23 A. Treder Ferrari 296 GT3 02:03.020 8
P9 P9 - GT3-P #836 L. Randle Mercedes-AMG GT3 Evo 02:03.395 4
P10 P1 - GT3-AM #88 G. Skrut Ferrari 296 GT3 02:03.832 11
P11 P10 - GT3-P #587 A. Orlicz Mercedes-AMG GT3 Evo 02:03.875 4
P12 P2 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 02:05.252 7
P13 P3 - GT3-AM #225 F. Jädicke Ferrari 296 GT3 02:05.922 7
P14 P4 - GT3-AM #29 J. Scheel Ferrari 296 GT3 02:06.482 12
P15 P5 - GT3-AM #20 G. Speed Mercedes-AMG GT3 Evo 02:07.992 6
P16 P11 - GT3-P #49 F. Ückert Ferrari 296 GT3 02:03.437 * 3
P17 P12 - GT3-P #25 N. Nielsen Ferrari 296 GT3 02:12.370 * 2
P18 P13 - GT3-P #101 D. Mclellan BMW M4 GT3 - 0
P18 P6 - GT3-AM #32 T. Franke Audi R8 LMS Evo 2 - 0
P18 P14 - GT3-P #666 L. Short Porsche 992 GT3 R - 0
P18 P15 - GT3-P #58 J. Stollfuß BMW M4 GT3 - 0