Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #343 | R. Cheshire | Ferrari 296 GT3 | + 00:00.000 | 02:05:25 | 08:10.400 | 15 |
P2 | P2 - GT3-P | #808 | T. Liggins | Porsche 992 GT3 | + 02:03.987 | + 02:03.987 | 08:23.542 | 15 |
P3 | P3 - GT3-P | #703 | M. Hinzen | Ferrari 296 GT3 | + 02:08.085 | + 02:08.085 | 08:19.325 | 15 |
P4 | P4 - GT3-P | #28 | W. Rimkratt-Milkowski | BMW M4 GT3 | + 02:36.800 | + 02:36.800 | 08:23.727 | 15 |
P5 | P5 - GT3-P | #836 | L. Randle | Ferrari 296 GT3 | + 02:37.132 | + 02:37.132 | 08:19.815 | 15 |
P6 | P6 - GT3-P | #295 | M. Govoni | Porsche 992 GT3 | + 06:51.657 | + 06:51.657 | 08:21.592 | 15 |
P7 | P7 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | + 09:34.513 | + 09:34.513 | 08:21.245 | 15 |
P8 | P1 - GT3-AM | #29 | J. Scheel | Ferrari 296 GT3 | + 1 lap | + 1 lap | 08:34.597 | 14 |
P9 | P2 - GT3-AM | #20 | G. Speed | Ferrari 296 GT3 | + 6 laps | + 5 laps | 08:37.542 | 9 |
P10 | P3 - GT3-AM | #44 | C. Bertelsen | Porsche 992 GT3 | + 7 laps | + 1 lap | 09:31.700 * | 8 |
P11 | P8 - GT3-P | #17 | T. Fabich | Ford Mustang GT3 | + 15 laps | + 8 laps | - | 0 |
P12 | P9 - GT3-P | #69 | C. Samuel | Ferrari 296 GT3 | + 15 laps | + 02:27.692 | - | 0 |
P13 | P10 - GT3-P | #64 | R. Graham | BMW M4 GT3 | + 15 laps | + 25:35.078 | - | 0 |
P14 | P4 - GT3-AM | #24 | N. Nielsen | Ferrari 296 GT3 | DNF | - | 0 | |
P14 | P5 - GT3-AM | #812 | C. Austin | Lexus RC F GT3 | DNF | - | 0 | |
P14 | P6 - GT3-AM | #25 | F. Jädicke | Ferrari 296 GT3 | DNF | - | 0 | |
P14 | P7 - GT3-AM | #27 | s. marechal | Ferrari 296 GT3 | DNF | - | 0 | |
P14 | P8 - GT3-AM | #4 | S. White | Nissan GTR Nismo GT3 2018 | DNF | - | 0 | |
P14 | P11 - GT3-P | #666 | L. Short | Porsche 992 GT3 | DNF | - | 0 | |
P14 | P12 - GT3-P | #602 | J. Neergaard | Ferrari 296 GT3 | DNF | - | 0 | |
P14 | P13 - GT3-P | #128 | D. Barkasz | McLaren 720S GT3 Evo | DNF | - | 0 | |
P14 | P14 - GT3-P | #115 | R. Brinkmann | BMW M4 GT3 | DNF | - | 0 | |
P14 | P15 - GT3-P | #53 | M. Man | Porsche 992 GT3 | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Lap information |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #343 | R. Cheshire | Ferrari 296 GT3 | 08:07.510 |
PreQ server R. Cheshire - 08:07.510 - L9 (6 sessions) |
P2 | P2 - GT3-P | #703 | M. Hinzen | Ferrari 296 GT3 | 08:15.287 |
PreQ server M. Hinzen - 08:15.287 - L5 (2 sessions) |
P3 | P3 - GT3-P | #28 | W. Rimkratt-Milkowski | BMW M4 GT3 | 08:17.152 |
PreQ server W. Rimkratt-Milkowski - 08:17.152 - L4 (2 sessions) |
P4 | P4 - GT3-P | #836 | L. Randle | Ferrari 296 GT3 | 08:19.497 |
PreQ server L. Randle - 08:19.497 - L1 (1 sessions) |
P5 | P5 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | 08:19.702 |
PreQ server M. Heeley - 08:19.702 - L6 (3 sessions) |
P6 | P6 - GT3-P | #808 | T. Liggins | Porsche 992 GT3 | 08:21.137 |
PreQ server T. Liggins - 08:21.137 - L6 (3 sessions) |
P7 | P7 - GT3-P | #666 | L. Short | Porsche 992 GT3 | - | |
P8 | P8 - GT3-P | #602 | J. Neergaard | Ferrari 296 GT3 | - | |
P9 | P9 - GT3-P | #128 | D. Barkasz | McLaren 720S GT3 Evo | - | |
P10 | P10 - GT3-P | #17 | T. Fabich | Ford Mustang GT3 | - | |
P11 | P11 - GT3-P | #115 | R. Brinkmann | BMW M4 GT3 | - | |
P12 | P12 - GT3-P | #69 | C. Samuel | Ferrari 296 GT3 | - | |
P13 | P13 - GT3-P | #53 | M. Man | Porsche 992 GT3 | - | |
P14 | P14 - GT3-P | #64 | R. Graham | BMW M4 GT3 | - | |
P15 | P15 - GT3-P | #295 | M. Govoni | Porsche 992 GT3 | - | |
P16 | P1 - GT3-AM | #20 | G. Speed | Ferrari 296 GT3 | 08:29.157 |
PreQ server G. Speed - 08:29.157 - L4 (3 sessions) |
P17 | P2 - GT3-AM | #44 | C. Bertelsen | Porsche 992 GT3 | 09:55.067 |
PreQ server C. Bertelsen - 09:55.067 - L1 (1 sessions) |
P18 | P3 - GT3-AM | #24 | N. Nielsen | Ferrari 296 GT3 | - | |
P19 | P4 - GT3-AM | #812 | C. Austin | Lexus RC F GT3 | - | |
P20 | P5 - GT3-AM | #29 | J. Scheel | Ferrari 296 GT3 | - | |
P21 | P6 - GT3-AM | #25 | F. Jädicke | Ferrari 296 GT3 | - | |
P22 | P7 - GT3-AM | #27 | s. marechal | Ferrari 296 GT3 | - | |
P23 | P8 - GT3-AM | #4 | S. White | Nissan GTR Nismo GT3 2018 | - |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #703 | M. Hinzen | Ferrari 296 GT3 | 08:18.822 | 2 |
P2 | P2 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | 08:23.660 | 2 |
P3 | P3 - GT3-P | #836 | L. Randle | Ferrari 296 GT3 | 08:35.192 | 1 |
P4 | P1 - GT3-AM | #29 | J. Scheel | Ferrari 296 GT3 | 08:36.812 | 1 |
P5 | P2 - GT3-AM | #20 | G. Speed | Ferrari 296 GT3 | 10:07.735 * | 1 |
P6 | P4 - GT3-P | #808 | T. Liggins | Porsche 992 GT3 | - | 0 |
P7 | P5 - GT3-P | #295 | M. Govoni | Porsche 992 GT3 | 08:26.152 * | 3 |
P8 | P3 - GT3-AM | #44 | C. Bertelsen | Porsche 992 GT3 | - | 0 |
P9 | P6 - GT3-P | #17 | T. Fabich | Ford Mustang GT3 | - | 0 |
P10 | P7 - GT3-P | #28 | W. Rimkratt-Milkowski | BMW M4 GT3 | - | 0 |
P11 | P8 - GT3-P | #343 | R. Cheshire | Ferrari 296 GT3 | 08:19.887 * | 1 |
P12 | P9 - GT3-P | #64 | R. Graham | BMW M4 GT3 | - | 0 |
P13 | P10 - GT3-P | #69 | C. Samuel | Ferrari 296 GT3 | - | 0 |
P14 | P4 - GT3-AM | #24 | N. Nielsen | Ferrari 296 GT3 | - | 0 |
P14 | P5 - GT3-AM | #812 | C. Austin | Lexus RC F GT3 | - | 0 |
P14 | P6 - GT3-AM | #25 | F. Jädicke | Ferrari 296 GT3 | - | 0 |
P14 | P7 - GT3-AM | #27 | s. marechal | Ferrari 296 GT3 | - | 0 |
P14 | P8 - GT3-AM | #4 | S. White | Nissan GTR Nismo GT3 2018 | - | 0 |
P14 | P11 - GT3-P | #666 | L. Short | Porsche 992 GT3 | - | 0 |
P14 | P12 - GT3-P | #602 | J. Neergaard | Ferrari 296 GT3 | - | 0 |
P14 | P13 - GT3-P | #128 | D. Barkasz | McLaren 720S GT3 Evo | - | 0 |
P14 | P14 - GT3-P | #115 | R. Brinkmann | BMW M4 GT3 | - | 0 |
P14 | P15 - GT3-P | #53 | M. Man | Porsche 992 GT3 | - | 0 |