SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S8 R3 Laguna Seca GT3 AM

Open in SGP

Race result

Track: Laguna Seca


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 8

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Driver Car Gap Interval Best Lap Laps
P1 D. Trifunović Porsche 991 II GT3 R 01:01:33 01:28.492 41
P2 G. Simon Honda NSX GT3 Evo + 00:03.725 01:28.697 41
P3 Y. Beerenfenger BMW M4 GT3 + 00:26.261 01:29.117 41
P4 J. Kuumola Mercedes-AMG GT3 Evo + 00:26.461 01:29.540 41
P5 M. Heeley BMW M4 GT3 + 00:28.727 01:29.035 41
P6 J. Turner Honda NSX GT3 Evo + 00:36.947 01:28.997 41
P7 T. Kozmer Audi R8 LMS Evo 2 + 00:41.287 01:29.110 41
P8 J. Haseitl Porsche 991 II GT3 R + 01:15.291 01:30.075 41
P9 B. Tench Ferrari 488 GT3 Evo + 1 lap 01:30.215 40
P10 L. Short Bentley Continental GT3 '18 + 1 lap 01:29.970 40
P11 J. Jäkel McLaren 720S GT3 + 1 lap 01:29.867 40
P12 C. Poorte BMW M6 GT3 + 1 lap 01:31.010 40
P13 G. Munro Porsche 991 II GT3 R + 1 lap 01:30.412 40
P14 P. Maffi McLaren 720S GT3 + 1 lap 01:31.035 40
P15 N. Saidy Bentley Continental GT3 '18 + 2 laps 01:30.707 39
P16 H. Nguyen Nissan GT-R Nismo GT3 '18 + 2 laps 01:30.125 39
P17 M. Darwisch McLaren 720S GT3 + 2 laps 01:30.835 39
P18 J. Scheel Porsche 991 II GT3 R + 4 laps 01:34.802 37
P19 M. Simon Honda NSX GT3 Evo + 4 laps 01:31.367 37
P20 F. Jädicke Porsche 991 II GT3 R + 4 laps 01:35.052 37
P21 B. Wießner Lexus RC F GT3 + 8 laps 01:29.755 33
P22 T. Dann BMW M4 GT3 DNF - 0
P23 H. Charuel McLaren 720S GT3 DNF - 0
P24 T. Vandeplas Honda NSX GT3 Evo DNF - 0
P25 c. eynde McLaren 720S GT3 DNF - 0
Pos. Driver Car Best Lap Laps
P1 D. Trifunović Porsche 991 II GT3 R 01:28.020 16
P2 J. Turner Honda NSX GT3 Evo 01:28.215 15
P3 T. Kozmer Audi R8 LMS Evo 2 01:28.277 15
P4 Y. Beerenfenger BMW M4 GT3 01:28.335 11
P5 G. Simon Honda NSX GT3 Evo 01:28.495 9
P6 J. Kuumola Mercedes-AMG GT3 Evo 01:28.775 16
P7 M. Heeley BMW M4 GT3 01:28.805 15
P8 J. Jäkel McLaren 720S GT3 01:29.062 9
P9 J. Haseitl Porsche 991 II GT3 R 01:29.490 14
P10 B. Wießner Lexus RC F GT3 01:29.567 10
P11 L. Short Bentley Continental GT3 '18 01:29.632 11
P12 P. Maffi McLaren 720S GT3 01:29.665 11
P13 N. Saidy Bentley Continental GT3 '18 01:29.700 12
P14 B. Tench Ferrari 488 GT3 Evo 01:29.742 14
P15 H. Nguyen Nissan GT-R Nismo GT3 '18 01:30.157 8
P16 G. Munro Porsche 991 II GT3 R 01:30.777 13
P17 M. Darwisch McLaren 720S GT3 01:31.017 17
P18 M. Simon Honda NSX GT3 Evo 01:31.850 13
P19 C. Poorte BMW M6 GT3 01:32.167 5
P20 F. Jädicke Porsche 991 II GT3 R 01:34.112 14
P21 J. Scheel Porsche 991 II GT3 R 01:34.750 18
P22 T. Dann BMW M4 GT3 - 0
P23 H. Charuel McLaren 720S GT3 - 0
P24 T. Vandeplas Honda NSX GT3 Evo - 0
P25 c. eynde McLaren 720S GT3 - 0
Pos. Driver Car Best Lap Laps
P1 D. Trifunović Porsche 991 II GT3 R 01:28.255 17
P2 Y. Beerenfenger BMW M4 GT3 01:28.937 11
P3 J. Kuumola Mercedes-AMG GT3 Evo 01:29.127 10
P4 J. Turner Honda NSX GT3 Evo 01:29.170 6
P5 T. Kozmer Audi R8 LMS Evo 2 01:29.375 9
P6 M. Heeley BMW M4 GT3 01:29.582 15
P7 J. Haseitl Porsche 991 II GT3 R 01:29.600 12
P8 G. Simon Honda NSX GT3 Evo 01:29.777 6
P9 B. Tench Ferrari 488 GT3 Evo 01:29.897 5
P10 L. Short Bentley Continental GT3 '18 01:29.947 6
P11 B. Wießner Lexus RC F GT3 01:30.037 10
P12 H. Nguyen Nissan GT-R Nismo GT3 '18 01:30.237 13
P13 J. Jäkel McLaren 720S GT3 01:30.412 13
P14 N. Saidy Bentley Continental GT3 '18 01:30.662 6
P15 P. Maffi McLaren 720S GT3 01:31.022 9
P16 M. Darwisch McLaren 720S GT3 01:32.015 15
P17 J. Scheel Porsche 991 II GT3 R 01:35.502 12
P18 M. Simon Honda NSX GT3 Evo 01:34.217 * 8
P19 F. Jädicke Porsche 991 II GT3 R 01:36.527 * 2
P20 G. Munro Porsche 991 II GT3 R 07:16.443 * 1
P21 T. Dann BMW M4 GT3 - 0
P22 H. Charuel McLaren 720S GT3 - 0
P23 T. Vandeplas Honda NSX GT3 Evo - 0
P24 c. eynde McLaren 720S GT3 - 0