SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S8 R5 Snetterton GT3 AM

Open in SGP

Race result

Track: Snetterton 2019


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 8

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Driver Car Gap Interval Best Lap Laps
P1 T. Kozmer Audi R8 LMS Evo 2 01:01:35 01:47.645 34
P2 M. Heeley BMW M4 GT3 + 00:00.322 01:47.655 34
P3 Y. Beerenfenger BMW M4 GT3 + 00:32.449 01:48.235 34
P4 A. Sili BMW M6 GT3 + 00:46.110 01:48.087 34
P5 J. Kuumola Mercedes-AMG GT3 Evo + 00:47.156 01:48.607 34
P6 D. Trifunović Porsche 991 II GT3 R + 00:49.698 01:48.397 34
P7 G. Simon Honda NSX GT3 Evo + 01:02.768 01:48.892 34
P8 B. Tench Ferrari 488 GT3 Evo + 01:07.790 01:49.370 34
P9 J. Jäkel McLaren 720S GT3 + 01:13.588 01:49.130 34
P10 R. Erke Honda NSX GT3 Evo + 01:27.202 01:49.787 34
P11 A. Blax Aston Martin V8 Vantage + 01:33.810 01:49.250 34
P12 J. Haseitl Porsche 991 II GT3 R + 01:40.250 01:49.752 34
P13 K. Bruentje BMW M4 GT3 + 1 lap 01:50.497 33
P14 B. Wießner Lexus RC F GT3 + 1 lap 01:48.925 33
P15 P. Maffi McLaren 720S GT3 + 1 lap 01:50.550 33
P16 L. Short Bentley Continental GT3 '18 + 1 lap 01:50.022 33
P17 T. Dann Ferrari 488 GT3 Evo + 1 lap 01:50.670 33
P18 C. Poorte BMW M6 GT3 + 2 laps 01:52.277 32
P19 M. Simon Honda NSX GT3 Evo + 2 laps 01:51.017 32
P20 J. Scheel Porsche 991 II GT3 R + 4 laps 01:54.637 30
P21 G. Munro Porsche 991 II GT3 R + 4 laps 01:51.207 30
P22 k. 999 Mercedes-AMG GT3 + 32 laps 05:17.642 2
P23 L. Paluga Ferrari 488 GT3 Evo DNF - 0
P24 J. Turner Honda NSX GT3 Evo DNF - 0
P25 M. Darwisch McLaren 720S GT3 DNF - 0
P26 F. Jädicke Porsche 991 II GT3 R DNF - 0
P27 P. Jørgensen Lexus RC F GT3 DNF - 0
Pos. Driver Car Best Lap Laps
P1 T. Kozmer Audi R8 LMS Evo 2 01:46.712 12
P2 M. Heeley BMW M4 GT3 01:46.807 15
P3 A. Sili BMW M6 GT3 01:47.232 13
P4 J. Kuumola Mercedes-AMG GT3 Evo 01:47.370 14
P5 D. Trifunović Porsche 991 II GT3 R 01:47.407 9
P6 Y. Beerenfenger BMW M4 GT3 01:47.512 10
P7 G. Simon Honda NSX GT3 Evo 01:47.967 10
P8 B. Tench Ferrari 488 GT3 Evo 01:48.305 15
P9 A. Blax Aston Martin V8 Vantage 01:48.317 12
P10 B. Wießner Lexus RC F GT3 01:48.355 11
P11 R. Erke Honda NSX GT3 Evo 01:48.635 12
P12 J. Jäkel McLaren 720S GT3 01:48.945 14
P13 L. Short Bentley Continental GT3 '18 01:49.075 11
P14 J. Haseitl Porsche 991 II GT3 R 01:49.232 9
P15 k. 999 Mercedes-AMG GT3 01:49.322 5
P16 K. Bruentje BMW M4 GT3 01:49.520 12
P17 T. Dann Ferrari 488 GT3 Evo 01:49.912 8
P18 M. Simon Honda NSX GT3 Evo 01:50.337 11
P19 P. Maffi McLaren 720S GT3 01:50.825 7
P20 G. Munro Porsche 991 II GT3 R 01:50.965 8
P21 C. Poorte BMW M6 GT3 01:51.457 8
P22 J. Scheel Porsche 991 II GT3 R 01:53.585 16
P23 L. Paluga Ferrari 488 GT3 Evo - 0
P24 J. Turner Honda NSX GT3 Evo - 0
P25 M. Darwisch McLaren 720S GT3 - 0
P26 F. Jädicke Porsche 991 II GT3 R - 0
P27 P. Jørgensen Lexus RC F GT3 - 0
Pos. Driver Car Best Lap Laps
P1 M. Heeley BMW M4 GT3 01:47.595 14
P2 J. Kuumola Mercedes-AMG GT3 Evo 01:47.935 8
P3 B. Wießner Lexus RC F GT3 01:48.135 8
P4 T. Kozmer Audi R8 LMS Evo 2 01:48.167 11
P5 Y. Beerenfenger BMW M4 GT3 01:48.205 10
P6 D. Trifunović Porsche 991 II GT3 R 01:48.222 14
P7 A. Sili BMW M6 GT3 01:48.662 13
P8 R. Erke Honda NSX GT3 Evo 01:49.047 10
P9 k. 999 Mercedes-AMG GT3 01:49.230 9
P10 G. Simon Honda NSX GT3 Evo 01:49.242 3
P11 A. Blax Aston Martin V8 Vantage 01:49.302 4
P12 J. Haseitl Porsche 991 II GT3 R 01:49.367 9
P13 B. Tench Ferrari 488 GT3 Evo 01:49.717 4
P14 T. Dann Ferrari 488 GT3 Evo 01:49.765 6
P15 L. Short Bentley Continental GT3 '18 01:49.780 10
P16 J. Jäkel McLaren 720S GT3 01:50.197 8
P17 L. Paluga Ferrari 488 GT3 Evo 01:50.345 7
P18 K. Bruentje BMW M4 GT3 01:50.600 9
P19 G. Munro Porsche 991 II GT3 R 01:51.167 12
P20 P. Maffi McLaren 720S GT3 01:51.795 7
P21 C. Poorte BMW M6 GT3 01:52.190 8
P22 M. Simon Honda NSX GT3 Evo 01:52.790 6
P23 J. Scheel Porsche 991 II GT3 R 01:56.352 8
P24 J. Turner Honda NSX GT3 Evo - 0
P25 M. Darwisch McLaren 720S GT3 - 0
P26 F. Jädicke Porsche 991 II GT3 R - 0
P27 P. Jørgensen Lexus RC F GT3 - 0