Pos. | Class pos. | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|
P1 | P1 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 01:30:05 | 01:34.617 | 56 | |
P2 | P2 - GT3S | M. Stein | Bentley Continental GT3 '18 | + 00:00.386 | 01:34.222 | 56 | |
P3 | P3 - GT3S | R. Schull | Bentley Continental GT3 '18 | + 00:31.795 | 01:34.297 | 56 | |
P4 | P1 - GT3P | M. Auterský | Bentley Continental GT3 '18 | + 00:33.439 | 01:34.645 | 56 | |
P5 | P2 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | + 00:53.332 | 01:34.955 | 56 | |
P6 | P3 - GT3P | A. Crichton | Mercedes-AMG GT3 Evo | + 01:00.181 | 01:34.742 | 56 | |
P7 | P4 - GT3S | M. Heeley | BMW M4 GT3 | + 01:10.961 | 01:34.825 | 56 | |
P8 | P4 - GT3P | P. Jørgensen | Bentley Continental GT3 '18 | + 01:15.181 | 01:34.705 | 56 | |
P9 | P5 - GT3P | K. Wrightson | McLaren 720S GT3 | + 01:22.773 | 01:34.982 | 56 | |
P10 | P5 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | + 01:31.763 | 01:34.692 | 56 | |
P11 | P6 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | + 01:35.478 | 01:35.642 | 56 | |
P12 | P7 - GT3S | M. Hinzen | Audi R8 LMS Evo | + 1 lap | 01:34.942 | 55 | |
P13 | P6 - GT3P | M. Man | Porsche 991 II GT3 R | + 1 lap | 01:35.390 | 55 | |
P14 | P8 - GT3S | T. Fabich | McLaren 720S GT3 | + 1 lap | 01:34.860 | 55 | |
P15 | P9 - GT3S | T. Müller | Mercedes-AMG GT3 Evo | + 1 lap | 01:35.425 | 55 | |
P16 | P1 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | + 4 laps | 01:42.777 | 52 | |
P17 | P2 - GT4 | R. Mereuta | Audi R8 LMS GT4 | + 4 laps | 01:42.625 | 52 | |
P18 | P3 - GT4 | T. Bollwinkel | BMW M4 GT4 | + 4 laps | 01:43.145 | 52 | |
P19 | P4 - GT4 | R. Iversen | Maserati MC GT4 | + 4 laps | 01:43.802 | 52 | |
P20 | P5 - GT4 | M. Nielsen | McLaren 570S GT4 | + 4 laps | 01:42.900 | 52 | |
P21 | P6 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | + 4 laps | 01:42.560 | 52 | |
P22 | P7 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | + 4 laps | 01:43.762 | 52 | |
P23 | P8 - GT4 | J. McDonnell | Audi R8 LMS GT4 | + 4 laps | 01:42.765 | 52 | |
P24 | P9 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | + 5 laps | 01:44.772 | 51 | |
P25 | P10 - GT4 | S. Rahr | Aston Martin Vantage GT4 | + 5 laps | 01:43.285 | 51 | |
P26 | P11 - GT4 | A. Harwak | Aston Martin Vantage GT4 | + 6 laps | 01:45.495 | 50 | |
P27 | P7 - GT3P | D. Thomas du Toit | Bentley Continental GT3 '18 | + 13 laps | 01:34.645 | 43 | |
P28 | P8 - GT3P | A. Hufnagel | BMW M4 GT3 | + 34 laps | 01:35.117 | 22 | |
P29 | P10 - GT3S | D. Trifunović | Porsche 991 II GT3 R | + 53 laps | 01:35.660 | 3 | |
P30 | P11 - GT3S | T. Liggins | Porsche 991 II GT3 R | DNF | - | 0 | |
P31 | P12 - GT4 | k. 999 | Mercedes-AMG GT4 | DNF | - | 0 | |
P32 | P9 - GT3P | D. Herzog | McLaren 720S GT3 | DNF | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3P | D. Thomas du Toit | Bentley Continental GT3 '18 | 01:33.035 | 9 |
P2 | P2 - GT3P | M. Auterský | Bentley Continental GT3 '18 | 01:33.182 | 8 |
P3 | P1 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 01:33.660 | 9 |
P4 | P2 - GT3S | M. Stein | Bentley Continental GT3 '18 | 01:33.722 | 9 |
P5 | P3 - GT3S | R. Schull | Bentley Continental GT3 '18 | 01:33.932 | 9 |
P6 | P3 - GT3P | A. Crichton | Mercedes-AMG GT3 Evo | 01:34.122 | 9 |
P7 | P4 - GT3P | K. Wrightson | McLaren 720S GT3 | 01:34.185 | 7 |
P8 | P5 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | 01:34.187 | 8 |
P9 | P4 - GT3S | M. Heeley | BMW M4 GT3 | 01:34.202 | 8 |
P10 | P5 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | 01:34.207 | 9 |
P11 | P6 - GT3P | P. Jørgensen | Bentley Continental GT3 '18 | 01:34.212 | 8 |
P12 | P6 - GT3S | D. Trifunović | Porsche 991 II GT3 R | 01:34.340 | 9 |
P13 | P7 - GT3P | M. Man | Porsche 991 II GT3 R | 01:34.475 | 9 |
P14 | P7 - GT3S | T. Fabich | McLaren 720S GT3 | 01:34.630 | 8 |
P15 | P8 - GT3S | T. Müller | Mercedes-AMG GT3 Evo | 01:34.810 | 7 |
P16 | P9 - GT3S | M. Hinzen | Audi R8 LMS Evo | 01:34.810 | 8 |
P17 | P8 - GT3P | A. Hufnagel | BMW M4 GT3 | 01:35.085 | 8 |
P18 | P10 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | 01:35.672 | 7 |
P19 | P1 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 01:42.080 | 8 |
P20 | P2 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 01:42.145 | 7 |
P21 | P3 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | 01:42.172 | 9 |
P22 | P4 - GT4 | T. Bollwinkel | BMW M4 GT4 | 01:42.300 | 7 |
P23 | P5 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 01:42.492 | 6 |
P24 | P6 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 01:42.495 | 8 |
P25 | P7 - GT4 | M. Nielsen | McLaren 570S GT4 | 01:42.567 | 8 |
P26 | P8 - GT4 | R. Iversen | Maserati MC GT4 | 01:43.090 | 6 |
P27 | P9 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 01:43.492 | 8 |
P28 | P10 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 01:43.830 | 7 |
P29 | P11 - GT4 | A. Harwak | Aston Martin Vantage GT4 | 01:45.175 | 4 |
P30 | P11 - GT3S | T. Liggins | Porsche 991 II GT3 R | - | 0 |
P31 | P12 - GT4 | k. 999 | Mercedes-AMG GT4 | - | 0 |
P32 | P9 - GT3P | D. Herzog | McLaren 720S GT3 | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3P | D. Thomas du Toit | Bentley Continental GT3 '18 | 01:34.012 | 8 |
P2 | P1 - GT3S | R. Schull | Bentley Continental GT3 '18 | 01:34.692 | 8 |
P3 | P2 - GT3S | M. Heeley | BMW M4 GT3 | 01:34.722 | 8 |
P4 | P2 - GT3P | A. Crichton | Mercedes-AMG GT3 Evo | 01:34.835 | 7 |
P5 | P3 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | 01:34.840 | 8 |
P6 | P3 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | 01:34.922 | 6 |
P7 | P4 - GT3S | M. Stein | Bentley Continental GT3 '18 | 01:35.125 | 6 |
P8 | P4 - GT3P | K. Wrightson | McLaren 720S GT3 | 01:35.190 | 8 |
P9 | P5 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 01:35.235 | 7 |
P10 | P6 - GT3S | T. Müller | Mercedes-AMG GT3 Evo | 01:35.420 | 6 |
P11 | P5 - GT3P | A. Hufnagel | BMW M4 GT3 | 01:35.772 | 4 |
P12 | P7 - GT3S | M. Hinzen | Audi R8 LMS Evo | 01:36.022 | 5 |
P13 | P8 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | 01:36.572 | 6 |
P14 | P1 - GT4 | T. Bollwinkel | BMW M4 GT4 | 01:42.720 | 7 |
P15 | P2 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 01:43.137 | 7 |
P16 | P3 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 01:43.247 | 5 |
P17 | P4 - GT4 | M. Nielsen | McLaren 570S GT4 | 01:43.410 | 6 |
P18 | P5 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 01:43.602 | 6 |
P19 | P6 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | 01:43.777 | 6 |
P20 | P7 - GT4 | R. Iversen | Maserati MC GT4 | 01:44.037 | 7 |
P21 | P8 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 01:44.712 | 3 |
P22 | P9 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 01:44.722 | 6 |
P23 | P10 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 01:45.147 | 8 |
P24 | P11 - GT4 | A. Harwak | Aston Martin Vantage GT4 | 01:45.595 | 5 |
P25 | P6 - GT3P | M. Man | Porsche 991 II GT3 R | 02:53.147 * | 3 |
P26 | P9 - GT3S | D. Trifunović | Porsche 991 II GT3 R | 01:34.887 * | 3 |
P27 | P10 - GT3S | T. Fabich | McLaren 720S GT3 | 14:22.006 * | 1 |
P28 | P7 - GT3P | M. Auterský | Bentley Continental GT3 '18 | - | 0 |
P29 | P11 - GT3S | T. Liggins | Porsche 991 II GT3 R | - | 0 |
P30 | P12 - GT4 | k. 999 | Mercedes-AMG GT4 | - | 0 |
P31 | P8 - GT3P | D. Herzog | McLaren 720S GT3 | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
RACE |
M. Nielsen Y. Langaas (S) (3 BWP) |
24:55 | 11 | 3 - Cascades | |
RACE |
M. Heeley (5 BWP) T. Fabich (S) |
07:30 | 1 | 1 - Old Hall Corner | |
RACE |
R. Schull (3 BWP) S. Rahr (S) |
71:24 | 41 | 10 - T10 | |
RACE |
C. Fuchs (S) P. Jørgensen (3 BWP) |
67:55 | 36 | 4 - Island Bend | |
RACE |
F. Snyder (5 BWP) P. Jørgensen (S) |
07:32 | 1 | 2 - Denton's | |
RACE |
D. Thomas du Toit (W) F. Snyder (S) |
42:32 | 23 | 15 - Druids Corner | |
RACE |
D. Thomas du Toit (3 BWP) P. Jørgensen (S) |
78:30 | 44 | 14 - Water Tower | |
RACE |
J. McDonnell (S) P. Jørgensen (3 BWP) |
76:30 | 40 | 10 - T10 | |
RACE |
M. Nielsen (S) Y. Langaas |
|
24:56 | 11 | 3 - Cascades |
Y. Langaas breaches Article 2 (1) S.1 by causing a collision with M. Nielsen by rear-ending him in a braking zone. Nielsen is launched off track and loses more than 15 seconds and 2 positions.
Y. Langaas - 3 BWP
M. Heeley breaches Article 8 (4) S.1 by forcing T. Fabich off track when there is overlap between the 2 cars. Fabich loses 13 positions. This is a lap 1 incident.
M. Heeley - 5 BWP
R. Schull breaches article 2 (1) S.1 by causing a collision with S. Rahr by rear-ending him in a braking zone. Rahr loses control of the car, is forced off track and loses more than 5 seconds of time. This is a lapping incident.
R. Schull - 3 BWP
P. Bjørn Jørgensen breaches article 2 (1) S.1 by causing a collision with C. Fuchs. Bjørn Jørgensen initially backs out of the corner but sticks the nose in at the turn in, causing Fuchs to go off track and lose less than 3 seconds. This is a Race Director's corner incident. This is a lapping incident.
P. Jørgensen - 3 BWP
F. Snyder breaches Article 8 (4) S.1 by forcing P. Bjørn Jørgensen off track when there is overlap between the 2 cars. Bjørn Jørgensen loses more than 10 positions. This is a lap 1 incident.
F. Snyder - 5 BWP
D. Thomas du Toit breaches Article 8 (5) S.2 by rejoing in the path of F. Snyder and causing him to take an avoiding action, causing no meaningful disadvantage.
D. Thomas du Toit - Warning
D. Thomas du Toit breaches article 2 (1) S.1 by causing a collision with P. Bjørn Jørgensen by tapping their rear in T15. Bjørn Jørgensen loses 3 positions and more than 15 seconds. This is a (un)lapping incident. This is a Race Director's corner.
D. Thomas du Toit - 3 BWP
P. Bjørn Jørgensen breaches article 2 (1) S.1 by causing a collision with J. McDonnell. While a marginal overlap briefly appears at braking, it breaks before turn-in causing Bjørn Jørgensen to tap McDonnell's right-rear bumper. McDonnell is forced off track into a spin losing 1 position and more than 10 seconds. This is a lapping incident.
P. Jørgensen - 3 BWP
Results final
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x